The 18th Lok Sabha elections are in full swing, and citizens across India are heading to the polls to cast their votes. As we approach the final phase of this democratic exercise, let’s delve into the details of Phase 7, which is scheduled for June 1st.
Lok Sabha election 2024 Phase 7: Countdown Begins
On June 1st, voters from 57 constituencies will participate in Phase 7 of the Lok Sabha elections. These constituencies span various states, each with its unique political landscape. As the sun rises on that day, citizens will queue up at polling stations, armed with their voter IDs and a sense of civic duty.
Key States and Constituencies
Here’s a breakdown of the states and constituencies involved in Lok Sabha Election 2024 Phase 7:
BIHAR
CONSTITUENCY | CANDIDATE |
Nalanda | Kaushlendra Kumar (JDU) Sandeep Saurabh CPI (ML) |
Patna Sahib | Ravi Shankar Prasad (BJP) Anshul Avijit (INC) |
Pataliputra | Ram Kripal Yadav (BJP) Misa Bharti (RJD) |
Arrah | R K Singh (BJP) Sudama Prasad CPI (ML) |
Buxar | Mithilesh Tiwari (BJP) Sudhakar Singh (RJD) |
Sasaram | Sivesh Ram (BJP) Manoj Kumar (INC) |
Karakat | Upendra Kushwaha of (RLM) |
Jahanabad | Chandreshwar Prasad (JDU) |
HIMACHAL PRADESH
CONSTITUENCY | CANDIDATE |
Kangra | Anand Sharma (INC) Rajeev (BJP) |
Mandi | Kangna Ranaut (BJP) Vikramaditya Singh (INC) |
Hamirpur | Anurag Singh Thakur (BJP) Satpal Raizada (INC) |
Shimla | Suresh Kumar Kashyap (BJP) Vinod Sultanpuri (INC) |
CHANDIGARH
CONSTITUENCY | CANDIDATE |
Chandigarh | Manish Tewari |
JHARKHAND
CONSTITUENCY | CANDIDATE |
Rajmahal | Vijay Kumar Hansdak (JMM) Tala Marandi (BJP) |
Dumka | Nalin Soren (JMM) Sita Soren (BJP) |
Godda | Dipika Pandey Singh (INC) Nishikant Dubey (BJP) |
ODISHA
CONSTITUENCY | CANDIDATE |
Mayurbhanj | Naba Charan Majhi (BJP) Anjani Soren (JMM) |
Balasore | Pratap Chandra Sarangi (BJP) Shrikanta Kumar Jena (INC) |
Bhadrak | Avimanyu Sethi (BJP) Ananta Prasad Sethi (INC) |
Jajpur | Rabindra Narayan Behera (BJP) Anchal Das (INC) |
Kendrapara | Baijayant Panda (BJP) Anshuman Mohanty (BJD) Sidharth Swarup Dash (INC) |
Jagatsinghpur | Bibhu Prasad Tarai (BJP) Dr. Rajashree Mallick (BJD) |
PUNJAB
CONSTITUENCY | CANDIDATE |
Gurdaspur | Dinesh Singh Babbu (BJP) Daljeet Singh Cheema (SAD) Sukhjinder Singh Randhawa (INC) Amansher Singh Sherry Kalsi (AAP) |
Amritsar | Taranjit Singh Sandhu (BJP) Gurjeet Singh Aujla (INC) Kuldeep Singh Dhaliwal (AAP) |
Khadoor Sahib | Laljit Singh Bhullar (AAP) Virsa Singh Valtoha (SAD) Kulbir Singh Zira (INC) Manjit Singh Mianwind (BJP) |
Jalandhar | Charanjit Singh Channi (INC) Mohiner Singh Kaypee (SAD) Sushil Rinku (BJP) Pawan Tinu (AAP) |
Hoshiarpur | Anita Som Parkash (BJP) Yamini Gomar (INC) Raj Kumar Chabbewal (AAP) |
Anandpur Sahib | Vijay Singh Singla (INC) Malvinder Singh Kang (AAP) |
Ludhiana | Ravneet Singh Bittu (BJP) Ashok Prashar (pappi) (AAP) |
Fatehgarh Sahib | Gurpreet Singh GP (AAP) Aman Singh (INC) |
Faridkot | Karamjit Anmol (AAP) Hans Raj Hans (BJP) Smt. Amarjit Kaur Sahoke (INC) |
Firozpur | Jagdeep Singh (AAP) Sher Singh Ghubaya (INC) |
Bathinda | Gurmeet Singh Khudia (AAP) |
Sangrur | Gurmeet Singh Meet Hayer (AAP) |
Patiala | Dr Balbir Singh (AAP) Preneet Kaur (BJP) |
UTTAR PRADESH
CONSTITUENCY | CANDIDATE |
Maharajganj | Virendra Chaudhary (INC) Pankaj Chaudhary (BJP) |
Gorakhpur | Ravi Kishan (BJP) Kajal Nishad (SP) |
Kushi Nagar | Vijay Kumar Dubey (BJP) Ajay Pratap Singh (SP) |
Deoria | Shashank Mani Tripathi (BJP) Akhilesh Pratap Singh (INC) |
Bansgaon | Kamlesh Paswan (BJP) Sadan Prasad (INC) |
Ghosi | Vinod Rai (CPI) Arvind Rajbhar (SBSP) |
Salempur | Ravindra Kushwaha (BJP) Ramshankar Rajbhar (SP) |
Ballia | Neeraj Shekhar (BJP) Sanatan Pandey (SP) |
Ghazipur | Paras Nath Rai (BJP) Afzal Ansari (SP) |
Chandauli | Mahendra Nath Pandey (BJP) Virendra Singh (SP) |
Varanasi | Narendra Modi (BJP) Ajay Rai (INC) |
Mirzapur | Rajendra S. Bind (SP) Manish Tripathi (BSP) |
Robertsganj | Ashok Kumar Kannaujiya (CPI) Rinki Kol (Apna Dal) |
WEST BENGAL
CONSTITUENCY | CANDIDATE |
Dum Dum | Silbhadra Dutta (BJP) Saugata Roy (TMC) |
Barasat | Swapan Majumder (BJP) Kakoli Ghosh Dastidar (TMC) |
Basirhat | Rekha Patra (BJP) Haji Nurul Islam (TMC) |
Jaynagar | Ashok Kandari (BJP) Pratima Mondal (TMC) |
Mathurapur | Ashok Purkait (BJP) Bapi Haldar (TMC) |
Diamond Harbour | Abhijit Das (BJP) Abhishek Banerjee (TMC) |
Jadavpur | Anirban Ganguly (BJP) Saayoni Ghosh (TMC) |
Kolkata Dakshin | Sushri Debashree Chaudhary (BJP) Mala Roy (TMC) |
Kolkata Uttar | Dr. Tapas Roy (BJP) Sudip Bandopadhyay (TMC) |
Who won Lok Sabha Election 2019 in these states?
- Punjab
- The Indian National Congress (INC) emerged victorious in Punjab, winning 8 out of 13 seats. The Shiromani Akali Dal (SAD) secured 2 seats, while the Bharatiya Janata Party (BJP) won 1 seat.
- West Bengal:
- In West Bengal, the ruling party, All India Trinamool Congress (AITC), dominated the elections by securing 22 out of 42 seats. The Bharatiya Janata Party (BJP) made significant gains, winning 18 seats, while the Indian National Congress (INC) managed to secure 1 seat.
- Uttar Pradesh:
- The Bharatiya Janata Party (BJP) emerged as the clear winner in Uttar Pradesh, securing 62 out of 80 seats. Its allies, the Janata Dal (United) and Lok Janshakti Party (LJP), won 16 and 6 seats, respectively. The Samajwadi Party (SP) won 5 seats, and the Indian National Congress (INC) secured 1 seat.
- Odisha:
- In Odisha, the Biju Janata Dal (BJD) led by Chief Minister Naveen Patnaik secured 12 out of 21 seats. The Bharatiya Janata Party (BJP) won 8 seats, while the Indian National Congress (INC) managed to secure 1 seat.
- Bihar:
- The National Democratic Alliance (NDA), led by the BJP, performed exceptionally well in Bihar, winning 39 out of 40 seats. The Rashtriya Janata Dal (RJD) and its allies managed to secure only 1 seat.
- Himachal Pradesh:
- In Himachal Pradesh, the Bharatiya Janata Party (BJP) swept the elections, winning all 4 seats.
The Road Ahead
As the sun sets on June 1st, the fate of candidates will be sealed in the ballot boxes. As the Election Commission of India (ECI) gears up for the final phase of the Lok Sabha election 2024, they are diligently ensuring the smooth conduct of voting. This phase will see voters from various constituencies exercising their democratic right to choose their representatives in the Lok Sabha. The Election Commission will meticulously count the votes, and on June 4th, the nation will eagerly await the results. Will the BJP secure a hat-trick of victories, or will the opposition INDIA bloc spring a surprise? Only time will tell.