The sixth phase of the Lok Sabha Election 2024 is scheduled for Saturday, May 25. During this phase, 58 constituencies across six states and two Union Territories will be up for election, including all seven parliamentary seats in the national capital, Delhi.
Here’s a breakdown of the constituencies participating in Phase 6:
- Bihar (8 seats): Constituencies include Valmiki Nagar, Paschim Champaran, Purvi Champaran, Sheohar, Vaishali, Gopalganj (SC), Siwan, and Maharajganj.
- Haryana (all 10 seats): Constituencies include Ambala, Kurukshetra, Sirsa, Hisar, Karnal, Sonipat, Rohtak, Bhiwani-Mahendragarh, Gurgaon, and Faridabad.
- Jammu and Kashmir (1 seat): The Anantnag-Rajouri constituency will go to polls.
- Jharkhand (4 seats): Constituencies include Giridih, Dhanbad, Ranchi, and Jamshedpur.
- Delhi (all 7 seats): Constituencies include Chandni Chowk, North East Delhi, East Delhi, New Delhi, North West Delhi, West Delhi, and South Delhi.
- Odisha (6 seats): Constituencies include Bhubaneswar, Puri, Dhenkanal, Keonjhar (SC), Cuttack, and Sambalpur.
- Uttar Pradesh (14 seats): Constituencies include Sultanpur, Pratapgarh, Phulpur, Allahabad, Ambedkar Nagar, Shrawasti, Domriyaganj, Basti, Sant Kabir Nagar, Lalganj, Azamgarh, Jaunpur, Machhlishahr, and Bhadohi.
- West Bengal (8 seats): Constituencies include Tamluk, Kanthi, Ghatal, Jhargram, Medinipur, Purulia, Bankura, and Bishnupur.
In total, 889 candidates will contest in this phase, including 20 candidates for the rescheduled poll in the Anantnag-Rajouri parliamentary constituency of Jammu and Kashmir.
Constituencies and Key Candidates in Lok Sabha Election 2024 Phase 6
BIHAR
Valmiki Nagar | Sunil Kumar Kushwaha (JD (U)) Deepak Yadav (RJD) |
Paschim Champaran | Sanjay Jaiswal (BJP) Madan Mohan Tiwari (Congress) |
Purvi Champaran | Radha Mohan Singh (BJP) Rajesh Kushwaha (VIP) |
Gopalganj | Alok Kumar Suman (JD (U)) Premnath Chanchal (VIP) |
HARYANA
Ambala | Banto Kataria (BJP) Varun Chaudhary (Congress) |
Kurukshetra | Naveen Jindal (BJP) Sushil Gupta (AAP) |
Sirsa | Ashok Tanwar (BJP) Jai Parkash (Congress) |
Hisar | Manohar Lal Khattar (BJP) Divyanshu Budhiraja (Congress) |
Karnal | Manohar Lal Khattar (BJP) Satpal Brahmachari (Congress) |
Sonipat | Mohan Lal Badoli (BJP) Satpal Brahmachari (Congress) |
Rohtak | Arvind Kumar Sharma (BJP) Deependra Singh Hooda (Congress) |
Gurgaon | Rao Inderjit Singh (BJP) Raj Babbar (Congress) |
JHARKHAND
Giridih | Chandra Prakash Choudhary (AJSU) Mathura Prasad Mahto (JMM) |
Dhanbad | Anupama Singh (INC) Dullu Mahto (BJP) |
Ranchi | Sanjay Seth (BJP) Yashaswini Sahay (Congress) |
Jamshedpur | Bidyut Baran Mahato (BJP) Samir Kumar Mohanty (JMM) |
DELHI
Chandni Chowk | Jai Prakash Agarwal (INC) Praveen Khandelwal (BJP) |
North East Delhi | Manoj Tiwari (BJP) Kanhaiya Kumar (INC) |
East Delhi | Kuldeep Kumar (AAP) Harsh Malhotra (BJP) |
New Delhi | Somnath Bharti (AAP) Bansuri Swaraj (BJP) |
North West Delhi | Udit Raj (INC) Yogendra Chandolia (BJP) |
West Delhi | Mahabal Mishra (AAP) Kamaljeet Sehrawat (BJP) |
South Delhi | Ramvir Singh Bidhuri (BJP) Sahi Ram Pehelwan (AAP) |
ODISHA
Sambalpur | Dharmendra Pradhan (BJP) Pranab Prakash Das (BJD) |
Keonjhar | Mohan Hembram (INC) Ananta Nayak (BJP) Dhanurjay Siddu (BJD) |
Dhenkanal | Sashmita Behra (INC) Rudra Narayan Pany (BJP) Avinash Samal (BJD) |
Puri | Sucheta Mohanty (INC) Sambit Patra (BJP) Arup Patnaik (BJD) |
Bhubaneswar | Yasir Nawaz (INC) Aprajita Sarangi (BJP) Manmath Routray (BJD) |
Cuttack | Bhartuhari Mehtab (BJP) Santrupt Mishra (BJD) |
UTTAR PRADESH
Sultanpur | Maneka Gandhi (BJP) Rambhual Nishad (SP) |
Azamgarh | Dinesh Lal Yadav ‘Nirahua’ (BJP) Dharmendra Yadav (SP) |
Jaunpur | Kripashankar Singh (BJP) Babu Singh Kushwaha (SP) |
Allahabad | Ujjwal Revati Raman Singh (INC) Neeraj Tripathi (BJP) |
Ambedkar Nagar | Ritesh Pandey (BJP) Lalji Verma (SP) |
Shrawasti | Saket Mishra (BJP) Ram Shiromani Verma (SP) |
Domriyaganj | Jagdambika Pal (BJP) Bhishma Shankar “kushal” Tiwari (SP) |
Basti | Harish Dwivedi (BJP) Ram Prasad Chaudhary (SP) Lav Kush Patel (BSP) |
Sant Kabir Nagar | Praveen Kumar Nishad (BJP) Laxmikant Pappu Nishad (SP) |
Lalganj | Neelam Sonkar (BJP) Daroga Saroj (SP) |
Machhlishahr | Bholanath Saroj (BJP) Priya Saroj (SP) |
Bhadohi | Laliteshpati Tripathi (TMC) Vinod Kumar Bind (BJP) Harishankar Singh Chauhan (BSP) |
Pratapgarh | Sangam Lal Gupta (BJP) SP Singh Patel (SP) |
Phulpur | Praveen Patel (BJP) Amarnath Maurya (SP) Jagannath Path (BSP) |
WEST BENGAL
Tamluk | Abhijit Gangopadhyay (BJP) Debangshu Bhattacharya (TMC) |
Jhargram | Kalipada Soren (TMC) Pranat Tudu (BJP) |
Medinipur | Agnimitra Paul (BJP) June Malia (TMC) |
Ghatal | Deepak Adhikari (TMC) Hiranmay Chattopadhyay (BJP) |
Purulia | Jyotirmoy Singh Mahato (BJP) Mriganko Mahato (TMC) |
Kanthi | Soumendu Adhikari (BJP) Uttam Barik (TMC) |
Bankura | Subhas Sarkar (BJP) Arup Chakrabarty (TMC) |
Bishnupur | Sujata Mondal Khan (TMC) Soumitra Khan (BJP) |
JAMMU & KASHMIR
Anantnag-Rajouri | Mehbooba Mufti (JKPDP) Mian Altaf Ahmed Larvi |
Lok Sabha election 2024 involves multiple phases, five phases have been completed on April 19, April 26, May 7, May 13, and May 20. In this upcoming 6th phase, voters will cast their votes for 889 candidates in total. Following Phase 6, only Phase 7 remains, which is scheduled for June 1. The result of the elections is set to be declared on June 4. This will set the tone for the next five years in the country for all development related policies for common citizens.
Update- In the 2024 Uttar Pradesh Lok Sabha elections, the Samajwadi Party (SP) emerged as the frontrunner, securing 37 seats, while the Bharatiya Janata Party (BJP) won 33 seats. The Indian National Congress (INC) managed to secure 6 seats, and other parties collectively won 4 seats. The election took place in seven phases, spanning from April 19 to June 4. Despite exit polls predicting a strong victory for the BJP-led NDA, the SP-Congress alliance performed well, resulting in a significant seat distribution.
In the 2024 Bihar Lok Sabha elections, the National Democratic Alliance (NDA) secured 30 seats out of the total 40. The Bharatiya Janata Party (BJP) and Janata Dal (United) (JDU) each won 12 seats, while the Lok Janshakti Party (LJP) secured 5 seats. The Rashtriya Janata Dal (RJD) emerged victorious in 4 seats, and the Indian National Congress (INC) won 3 seats. Additionally, the Communist Party of India (Marxist-Leninist) (CPI-ML) secured 2 seats, and one independent candidate was elected.
In the 2024 Haryana Lok Sabha elections, the Congress made significant gains, winning three seats and heading towards victory in two more. This outcome dealt a setback to the ruling BJP, whose tally decreased from ten to five seats in the state. Notably, Assembly polls are also due later in the year.