The recently concluded Odisha Assembly Elections 2024 witnessed fervent political battles across the state. Voters exercised their democratic right, shaping the future of Odisha’s legislative assembly. Here’s a comprehensive overview:
Voting Phases and Constituencies:
The elections spanned four phases, with polling dates on May 13, May 20, May 25, and June 1.
Odisha’s 147 assembly constituencies saw intense contests, reflecting the state’s diverse electorate.
Major Contenders:
The Bharatiya Janata Party (BJP) and the Biju Janata Dal (BJD) were the primary contenders. The Indian National Congress (INC) also contested, aiming to make its presence felt. The BJP secured a majority, winning 78 seats, while the BJD secured 51 seats. The INC managed to win 14 seats in the Odisha Assembly Election 2024.
Winners of each constituency:
Constituency | Winning Candidate | Party | Total votes |
Bijepur | SANAT KUMAR GARTIA | BJP | 93161 |
Bargarh | ASHWINI KUMAR SARANGI | BJP | 77766 |
Attabira | NIHAR RANJAN MAHANAND | BJP | 99487 |
Bhatli | IRASIS ACHARYA | BJP | 107508 |
Brajarajnagar | SURESH PUJARI | BJP | 82199 |
Jharsuguda | TANKADHAR TRIPATHY | BJP | 91105 |
Talsara | BHABANI SHANKAR BHOI | BJP | 68928 |
Raghunathpali | DURGA CHARAN TANTI | BJP | 51189 |
Kuchinda | RABI NARAYAN NAIK | BJP | 95716 |
Sambalpur | JAYANARAYAN MISHRA | BJP | 59827 |
Telkoi | DR. FAKIR MOHAN NAIK | BJP | 83818 |
Patna | AKHILA CHANDRA NAIK | BJP | 97041 |
Keonjhar | MOHAN CHARAN MAJHI | BJP | 87815 |
Jashipur | GANESH RAM SINGKHUNTIA | BJP | 85384 |
Saraskana | BHADAV HANSDAH | BJP | 59387 |
Rairangpur | JALEN NAIK | BJP | 62724 |
Bangriposi | SANJALI MURMU | BJP | 87801 |
Karanjia | PADMA CHARAN HAIBURU | BJP | 65357 |
Udala | BHASKAR MADHEI | BJP | 66401 |
Badasahi | SANATAN BIJULI | BJP | 83276 |
Baripada | PRAKASH SOREN | BJP | 78272 |
Morada | DR. KRUSHNA CHANDRA MAHAPATRA | BJP | 77980 |
Balasore | MANAS KUMAR DUTTA | BJP | 89360 |
Remuna | GOBINDA CHANDRA DAS | BJP | 92620 |
Nilgiri | SANTOSH KHATUA | BJP | 87928 |
Simulia | PADMA LOCHAN PANDA | BJP | 90676 |
Bhadrak | SITANSU SEKHAR MOHAPATRA | BJP | 82282 |
Dhamnagar | SURYABANSHI SURAJ STHITAPRAJNA | BJP | 90555 |
Barachana | AMAR KUMAR NAYAK | BJP | 71926 |
Korei | AKASH DASNAYAK | BJP | 79658 |
Sukinda | PRADEEP BAL SAMANTA | BJP | 86733 |
Dhenkanal | KRUSHNA CHANDRA PATRA | BJP | 106529 |
Hindol | SIMARANI NAYAK | BJP | 97795 |
Kamakhyanagar | SATRUGHAN JENA | BJP | 84589 |
Parjanga | BIBHUTI BHUSAN PRADHAN | BJP | 100595 |
Pallahara | ASHOK MOHANTY | BJP | 71560 |
Angul | PRATAP CHANDRA PRADHAN | BJP | 88868 |
Chhendipada | AGASTI BEHERA | BJP | 93629 |
Birmaharajpur | RAGHUNATH JAGADALA | BJP | 85680 |
Loisingha | MUKESH MAHALING | BJP | 83313 |
Patnagarh | KANAK VARDHAN SINGH DEO | BJP | 93823 |
Titlagarh | NABIN KUMAR JAIN | BJP | 97854 |
Kantabanji | LAXMAN BAG | BJP | 90876 |
Umerkote | NITYANANDA GOND | BJP | 70170 |
Jharigam | NARSING BHATRA | BJP | 76748 |
Nabarangpur | GOURI SHANKAR MAJHI | BJP | 90895 |
Dharamgarh | SUDHIR RANJAN PATTJOSHI | BJP | 87890 |
Phulbani | UMA CHARAN MALLICK | BJP | 53900 |
Kantamal | KANHAI CHARAN DANGA | BJP | 68356 |
Boudh | SAROJ KUMAR PRADHAN | BJP | 62494 |
Niali | CHHABI MALIK | BJP | 90191 |
Cuttack Sadar | PRAKASH CHANDRA SETHI | BJP | 79542 |
Mahakalapada | DURGA PRASAN NAYAK | BJP | 109653 |
Paradeep | SAMPAD CHANDRA SWAIN | BJP | 84518 |
Jagatsinghpur | AMARENDRA DAS | BJP | 92555 |
Nimapara | PRAVATI PARIDA | BJP | 95430 |
Brahmagiri | UPASNA MOHAPATRA | BJP | 95783 |
Satyabadi | OM PRAKASH MISHRA | BJP | 87294 |
Pipili | ASHRIT PATTANAYAK | BJP | 99310 |
Ekamra-Bhubaneswar | BABU SINGH | BJP | 74884 |
Khurda | PRASANTA KUMAR JAGADEV | BJP | 80564 |
Chilika | PRITHIVIRAJ HARICHANDAN | BJP | 83264 |
Ranpur | SURAMA PADHY | BJP | 81439 |
Khandapada | DUSMANTA KUMAR SWAIN | BJP | 75557 |
Bhanjanagar | PRADYUMNA KUMAR NAYAK | BJP | 83822 |
Polasara | GOKULANANDA MALLIK | BJP | 85737 |
Kabisuryanagar | PRATAP CHANDRA NAYAK | BJP | 80995 |
Khalikote | PURNA CHANDRA SETHY | BJP | 80230 |
Chhatrapur | KRUSHNA CHANDRA NAYAK | BJP | 74983 |
Aska | SAROJ KUMAR PADHI | BJP | 59083 |
Surada | NILAMANI BISOYI | BJP | 83625 |
Gopalpur | BIBHUTI BHUSHAN JENA | BJP | 72071 |
Berhampur | K. ANIL KUMAR | BJP | 54997 |
Digapahandi | SIDHANT MOHAPATRA | BJP | 72908 |
Chikiti | MANORANJAN DYAN SAMANTARA | BJP | 69839 |
Kotpad | RUPU BHATRA | BJP | 75275 |
Koraput | RAGHURAM MACHHA | BJP | 46805 |
Malkangiri | NARASINGA MADKAMI | BJP | 78679 |
Padampur | BARSHA SINGH BARIHA | BJD | 91995 |
Sundargarh | JOGESH KUMAR SINGH | BJD | 86398 |
Biramitrapur | ROHIT JOSEPH TIRKEY | BJD | 84116 |
Rourkela | SARADA PRASAD NAYAK | BJD | 64660 |
Rengali | SUDARSHAN HARIPAL | BJD | 73420 |
Rairakhol | PRASANNA ACHARYA | BJD | 61716 |
Deogarh | ROMANCHA RANJAN BISWAL | BJD | 89074 |
Ghasipura | BADRI NARAYAN PATRA | BJD | 82516 |
Anandapur | ABHIMANYU SETHI | BJD | 71651 |
Champua | SANATAN MAHAKUD | BJD | 103120 |
Jaleswar | ASWINI KUMAR PATRA | BJD | 83105 |
Bhograi | GOUTAM BUDDHA DAS | BJD | 70198 |
Basta | SUBASINI JENA | BJD | 83314 |
Soro | MADHAB DHADA | BJD | 63642 |
Bhandaripokhari | SANJIB KUMAR MALLICK | BJD | 72447 |
Chandabali | BYOMAKESH RAY | BJD | 83063 |
Binjharpur | PRAMILA MALLIK | BJD | 74185 |
Bari | BISWA RANJAN MALLICK | BJD | 101966 |
Jajpur | SUJATA SAHU | BJD | 86049 |
Talcher | BRAJA KISHORE PRADHAN | BJD | 75621 |
Athamallik | NALINI KANTA PRADHAN | BJD | 93957 |
Sonepur | NIRANJAN PUJARI | BJD | 98202 |
Bolangir | KALIKESH NARAYAN SINGH DEO | BJD | 85265 |
Nuapada | RAJENDRA DHOLAKIA | BJD | 61822 |
Khariar | ADHIRAJ MOHAN PANIGRAHI | BJD | 93246 |
Dabugam | MANOHAR RANDHARI | BJD | 77511 |
Lanjigarh | PRADIP KUMAR DISHARI | BJD | 60254 |
Junagarh | DIBYA SHANKAR MISHRA | BJD | 77037 |
Narla | MANORAMA MOHANTY | BJD | 67532 |
Baliguda | CHAKRAMANI KANHAR | BJD | 43586 |
Banki | DEVI RANJAN TRIPATHY | BJD | 69214 |
Athagarh | RANENDRA PRATAP SWAIN | BJD | 86006 |
Choudwar-Cuttack | SOUVIC BISWAL | BJD | 72325 |
Salipur | PRASANTA BEHERA | BJD | 87701 |
Patkura | ARVIND MOHAPATRA | BJD | 90905 |
Kendrapara | GANESWAR BEHERA | BJD | 90173 |
Aul | PRATAP KESHARI DEB | BJD | 73678 |
Rajanagar | DHRUBA CHARAN SAHOO | BJD | 81237 |
Tirtol | RAMAKANTA BHOI | BJD | 83740 |
Balikuda-Erasama | SARADA PRASANNA JENA | BJD | 93517 |
Kakatpur | TUSHARKANTI BEHERA | BJD | 84010 |
Puri | SUNIL KUMAR MOHANTY | BJD | 74709 |
Jayadev | NABA KISHOR MALLICK | BJD | 76790 |
Bhubaneswar Central | ANANTA NARAYAN JENA | BJD | 53759 |
Bhubaneswar North | SUSANT KUMAR ROUT | BJD | 78179 |
Jatani | BIBHUTI BHUSAN BALABANTARAY | BJD | 68162 |
Begunia | PRADIP KUMAR SAHU S/O-LAXMIDHAR SAHU | BJD | 90964 |
Daspalla | RAMESH CHANDRA BEHERA | BJD | 62039 |
Nayagarh | ARUNA KUMAR SAHOO | BJD | 81959 |
Hinjili | NAVEEN PATNAIK | BJD | 66459 |
Paralakhemundi | RUPESH KUMAR PANIGRAHI | BJD | 56027 |
Rajgangpur | C.S. RAAZEN EKKA | INC | 66869 |
Basudevpur | ASHOK KUMAR DAS | INC | 77843 |
Bhawanipatna | SAGAR CHARAN DAS | INC | 67085 |
G. Udayagiri | PRAFULLA CHANDRA PRADHAN | INC | 53530 |
Barabati-Cuttack | SOFIA FIRDOUS | INC | 53339 |
Sanakhemundi | RAMESH CHANDRA JENA | INC | 65867 |
Mohana | DASARATHI GAMANGO | INC | 62117 |
Gunupur | SATYAJEET GOMANGO | INC | 77637 |
Bissam Cuttack | NILAMADHAB HIKAKA | INC | 68446 |
Rayagada | KADRAKA APPALA SWAMY | INC | 87482 |
Lakshmipur | PABITRA SAUNTA | INC | 59447 |
Jeypore | TARA PRSADA BAHINIPATI | INC | 69592 |
Pottangi | RAMA CHANDRA KADAM | INC | 52202 |
Chitrakonda | MANGU KHILLA | INC | 55550 |
Bonai | LAXMAN MUNDA | CPI (M) | 81008 |
Dharmasala | HIMANSHU SEKHAR SAHOO | IND | 79759 |
Baramba | BIJAYA KUMAR DALABEHERA | IND | 86018 |
Mahanga | SARADA PRASAD PADHAN | IND | 88632 |
Why Naveen Patnaik lost Odisha assembly Election 2024?
Naveen Patnaik, the man who ruled Odisha for over 24 years, faced an unprecedented jolt in the Odisha Assembly Elections 2024. The BJP not only secured 78 of the state’s 147 assembly seats but also claimed 20 out of 21 Lok Sabha seats, ending the Biju Janata Dal (BJD)’s reign. So, what caused this political titan to tumble?
The “Outsider Sentiment” and VK Pandian: One significant reason for the BJD’s downfall in Odisha Assembly Elections 2024 was the growing anti-outsider sentiment, particularly aimed at VK Pandian, Mr. Patnaik’s trusted aide and private secretary. Mr. Pandian, a former IAS officer, wielded immense influence within the BJD and the state’s administrative machinery. However, the perception of an “outsider” from Tamil Nadu running the government did not sit well with the Odia populace. They began to resent Mr. Pandian’s dominance and his style of functioning. The BJP capitalized on this sentiment, portraying the BJD as being puppeteered by an unelected bureaucrat.
- The Modi-Shah Factor and Odia Asmita: Prime Minister Narendra Modi and Home Minister Amit Shah led an aggressive campaign, emphasizing Odia Asmita (Odia self-identity). Their rallies and roadshows resonated deeply with voters, especially in regions where the BJD had historically been dominant. The BJP successfully painted the BJD as distant and disconnected, urging voters to reclaim their state.
- Patnaik’s Missteps:
- Leadership Resigned: Patnaik’s leadership appeared resigned, with over-dependence on bureaucrats and technocratic interventions.
- Religious Engagement: Over-engagement with religion alienated many within his party and among Odia voters.
- Failure to Deliver: The BJD failed to deliver development, employment, livelihoods, and empowered citizenship to the people.
In the end, Naveen Patnaik fell 73 days short of eclipsing Pawan Chamling as India’s longest-serving chief minister. The seismic shift in Odisha’s political landscape will have far-reaching implications for national politics.
The BJP garnered 78 seats, while the BJD secured 51 while INC managed to win 14 seats, reflecting its base.
Implications:
The BJP’s victory in Odisha Assembly Elections 2024 signals a shift in Odisha’s political dynamics.
The BJD, despite losing some ground, remains a formidable force.
The Odisha Assembly Election 2024 was a crucial democratic exercise, shaping the state’s governance for the next term. As elected representatives take their oath, Odisha’s citizens eagerly await progress and positive change.